Teva. Penalty total since 2000: $10,695,276,796. Casi 11.000 millones de dólares en multas desde 2000

Number of records: 98. Multas: 98
Ownership Structure: publicly traded (ticker symbol TEVA)
Headquartered in: Israel
Major Industry: pharmaceuticals
Specific Industry: pharmaceuticals
Penalty total since 2000: $10,695,276,796
Number of records: 98
| Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
|---|---|---|
| healthcare-related offenses | $5,866,079,633 | 15 |
| competition-related offenses | $3,509,706,732 | 28 |
| government-contracting-related offenses | $917,482,547 | 23 |
| safety-related offenses | $270,151,445 | 10 |
| consumer-protection-related offenses | $126,407,000 | 2 |
| Top 5 Primary Offense Types | Penalty Total | Number of Records |
|---|---|---|
| off-label or unapproved promotion of medical products | $5,779,279,633 | 13 |
| price-fixing or anti-competitive practices | $2,990,529,384 | 25 |
| False Claims Act and related | $917,482,547 | 23 |
| Foreign Corrupt Practices Act | $519,177,348 | 2 |
| product safety violation | $270,000,000 | 1 |
Links: For a summary of this company's regulatory penalties in more than 50 other countries, see its Violation Tracker Global summary page here.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
| Company | Primary Offense Type | Year | Agency | Penalty Amount |
|---|---|---|---|---|
| Teva Pharmaceuticals | off-label or unapproved promotion of medical products | 2022 | MULTI-AG | $4,250,000,000 |
| Cephalon, Inc. | price-fixing or anti-competitive practices | 2015 | FTC | $1,200,000,000 |
| Teva Pharmaceuticals USA Inc. | price-fixing or anti-competitive practices | 2015 | private lawsuit-federal | $512,000,000 |
| Teva Pharmaceuticals USA Inc. and Teva Neuroscience Inc. | False Claims Act and related | 2024 | DOJ_CIVIL | $450,000,000 |
| Cephalon Inc | off-label or unapproved promotion of medical products | 2008 | FDA | $425,000,000 |
| Teva Pharmaceuticals, Ltd. | off-label or unapproved promotion of medical products | 2022 | NY-AG | $313,343,793 |
| Teva Pharmaceutical Industries Ltd | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $283,177,348 |
| Teva Pharmaceutical Industries | off-label or unapproved promotion of medical products | 2022 | FL-AG | $278,826,499 |
| Teva Pharmaceuticals USA, Inc. | price-fixing or anti-competitive practices | 2023 | DOJ_ANTITRUST | $275,000,000 |
| Teva Pharmaceuticals Industries Ltd. | product safety violation | 2012 | private lawsuit-federal | $270,000,000 |
| Teva Pharmaceutical Industries Limited | Foreign Corrupt Practices Act | 2016 | SEC | $236,000,000 |
| Teva Pharmaceutical Industries Ltd. | off-label or unapproved promotion of medical products | 2022 | TX-AG | $225,000,000 |
| Barr Laboratories Inc. | price-fixing or anti-competitive practices | 2017 | private lawsuit-state | $225,000,000 |
| Teva Pharmaceuticals Inc. | False Claims Act and related | 2010 | MULTI-AG | $169,000,000 |
| Cephalon | consumer protection violation | 2016 | MULTI-AG | $125,000,000 |
| Actavis Mid-Atlantic LLC | price-fixing or anti-competitive practices | 2011 | private lawsuit-federal | $118,614,000 |
| Cephalon Inc. | off-label or unapproved promotion of medical products | 2008 | MULTI-AG | (*) $116,000,000 |
| Teva Pharmaceuticals | Controlled Substances Act violation | 2019 | OK-AG | $85,000,000 |
| Teva Pharmaceutical Industries | off-label or unapproved promotion of medical products | 2022 | WV-AG | $83,000,000 |
| Watson Pharmaceuticals, Inc. | price-fixing or anti-competitive practices | 2012 | private lawsuit-federal | $79,000,000 |
| Teva Pharmaceuticals USA Inc. | price-fixing or anti-competitive practices | 2017 | private lawsuit-federal | $73,000,000 |
| Teva Pharmaceuticals, Inc. | off-label or unapproved promotion of medical products | 2023 | KY-AG | $71,477,474 |
| Actavis Inc. | price-fixing or anti-competitive practices | 2018 | private lawsuit-federal | $71,000,000 |
| Teva | off-label or unapproved promotion of medical products | 2024 | MD-AG | $70,281,867 |
| Watson Pharmaceuticals | False Claims Act and related | 2011 | MULTI-AG | $70,000,000 |
| Teva Pharmaceutical Industries Ltd. | price-fixing or anti-competitive practices | 2019 | CA-AG | $69,000,000 |
| Andrx Corporation | price-fixing or anti-competitive practices | 2003 | private lawsuit-federal | $55,000,000 |
| Teva Pharmaceuticals Inc. | False Claims Act and related | 2019 | private lawsuit-federal | $54,000,000 |
| Watson Laboratories | price-fixing or anti-competitive practices | 2016 | private lawsuit-state | $50,000,000 |
| Cephalon Inc. | price-fixing or anti-competitive practices | 2020 | private lawsuit-federal | $48,000,000 |
| Actavis Inc. | price-fixing or anti-competitive practices | 2018 | private lawsuit-federal | $41,000,000 |
| Andrx Corporation | price-fixing or anti-competitive practices | 2003 | MULTI-AG | $40,000,000 |
| Watson, Inc. | False Claims Act and related | 2018 | MS-AG | $33,408,547 |
| Actavis Mid-Atlantic, LLC and Actavis Elizabeth, LLC | False Claims Act and related | 2011 | TX-AG | $29,230,000 |
| Teva Pharmaceuticals USA Inc. and IVAX LLC | False Claims Act and related | 2014 | DOJ_CIVIL | $27,600,000 |
| Teva Parmaceuticals | off-label or unapproved promotion of medical products | 2022 | CA-SFCA | $27,000,000 |
| Teva Pharmaceuticals USA Inc. | price-fixing or anti-competitive practices | 2018 | private lawsuit-federal | $27,000,000 |
| Watson Pharmaceuticals, Inc. | price-fixing or anti-competitive practices | 2011 | private lawsuit-federal | $27,000,000 |
| Teva Pharmaceuticals USA Inc. | price-fixing or anti-competitive practices | 2015 | private lawsuit-federal | $24,000,000 |
| Teva Pharmaceutical Industries | off-label or unapproved promotion of medical products | 2022 | RI-AG | $21,000,000 |
| Actavis Elizabeth LLC | price-fixing or anti-competitive practices | 2020 | private lawsuit-federal | $19,900,000 |
| TEVA Pharmaceuticals USA | False Claims Act and related | 2009 | AL-AG | $14,833,333 |
| IVAX Pharmaceuticals | False Claims Act and related | 2009 | DOJ_CIVIL | $14,000,000 |
| Barr Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2009 | private lawsuit-federal | $13,000,000 |
| Teva Pharmaceuticals USA Inc. | kickbacks and bribery | 2014 | IL-AG | (*) $12,100,000 |
| Alpharma USPD, Inc. and Purepac Pharmaceutical Co. | False Claims Act and related | 2011 | KY-AG | $10,200,000 |
| Teva Pharmaceuticals USA Inc., IVAX Corporation, IVAX Pharmaceuticals Inc., Sicor Inc., Barr Laboratories Inc. and Duramed Pharmaceuticals Inc. | False Claims Act and related | 2010 | KY-AG | $10,000,000 |
| Watson Pharmaceuticals, Inc. | price-fixing or anti-competitive practices | 2011 | private lawsuit-federal | $9,615,384 |
| Teva Pharmaceutical Industries | off-label or unapproved promotion of medical products | 2022 | MULTI-AG | $8,200,000 |
| Cephalon Inc. | False Claims Act and related | 2015 | DOJ_CIVIL | $7,500,000 |
| Cephalon, Inc. | False Claims Act and related | 2015 | MULTI-AG | (*) $7,500,000 |
| Teva Pharmaceutical USA, Inc. | False Claims Act and related | 2009 | MA-AG | $7,000,000 |
| Teva Pharmaceuticals USA, Inc. et al. | False Claims Act and related | 2010 | HI-AG | $6,500,000 |
| Cephalon, Inc. | off-label or unapproved promotion of medical products | 2008 | CT-AG | $6,150,000 |
| Barr Pharmaceuticals | price-fixing or anti-competitive practices | 2008 | MULTI-AG | $5,900,000 |
| IVAX Pharmaceuticals | False Claims Act and related | 2009 | MULTI-AG | (*) $5,400,000 |
| Barr Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2007 | private lawsuit-federal | $4,150,000 |
| Actavis Elizabeth LLC | False Claims Act and related | 2010 | MA-AG | $3,600,000 |
| Teva Pharmaceuticals USA Inc. | wage and hour violation | 2024 | private lawsuit-federal | $2,700,000 |
| Teva Pharmaceuticals USA | environmental violation | 2013 | MO-AG | (*) $2,402,793 |
| Watson Pharmaceuticals, Inc. | False Claims Act and related | 2010 | MA-AG | $2,400,000 |
| Teva Pharmaceuticals USA Inc. | air pollution violation | 2013 | EPA | $2,250,000 |
| TEVA PHARMACEUTICALS USA INC | environmental violation | 2013 | EPA | (*) $2,250,000 |
| Barr Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2007 | private lawsuit-federal | $2,100,000 |
| Alpharma USPD, Inc., | False Claims Act and related | 2011 | MS-AG | $2,010,667 |
| Barr Laboratories, Inc. and Duramed Pharmaceuticals, Inc. | False Claims Act and related | 2007 | MA-AG | $2,000,000 |
| Teva Pharmaceuticals USA, Inc., Ivax Corp., Ivax Pharmaceuticals, Inc., and Barr Laboratories, Inc. | False Claims Act and related | 2010 | ID-AG | $1,900,000 |
| Anda | Controlled Substances Act violation | 2016 | WV-AG | $1,800,000 |
| Watson Pharmaceuticals Inc. and Watson Pharma Inc. | False Claims Act and related | 2012 | ID-AG | $1,700,000 |
| Teva Pharmaceuticals, Inc. | consumer protection violation | 2023 | KY-AG | $1,407,000 |
| Actavis Elizabeth LLC | price-fixing or anti-competitive practices | 2022 | private lawsuit-federal | $1,100,000 |
| Alpharma USPD, Inc. | False Claims Act and related | 2010 | ID-AG | $600,000 |
| Teva Pharmaceuticals USA, Inc. | price-fixing or anti-competitive practices | 2014 | NY-AG | $150,000 |
| ACTAVIS ELIZABETH LLC | air pollution violation | 2016 | NJ-ENV | $99,800 |
| Valmed Pharmaceutical, Inc. | wage and hour violation | 2004 | WHD | $83,871 |
| Teva Pharmaceuticals USA Inc. | environmental violation | 2003 | MO-AG | $70,000 |
| BARR LABORATORIES INC. | workplace safety or health violation | 2006 | OSHA | $65,250 |
| Teva Pharmaceuticals USA, Inc. | environmental violation | 2003 | EPA | $61,158 |
| PLIVA INC | water pollution violation | 2002 | NJ-ENV | $41,350 |
| ACTAVIS ELIZABETH LLC | air pollution violation | 2005 | NJ-ENV | $31,360 |
| Watson Laboratories, Inc. | environmental violation | 2004 | EPA | $20,000 |
| PLIVA, INC. | workplace safety or health violation | 2003 | OSHA | $19,775 |
| TEVA PHARMACEUTICALS INC. | workplace safety or health violation | 2002 | OSHA | $15,300 |
| IVAX PHARMACEUTICALS, INC. | workplace safety or health violation | 2002 | OSHA | $15,120 |
| ANDRX PHARMACEUTICALS, INC. | hazardous waste violation | 2001 | FL-DEP | $15,000 |
| PLIVA INC | water pollution violation | 2007 | NJ-ENV | $15,000 |
| ACTAVIS ELIZABETH LLC | air pollution violation | 2003 | NJ-ENV | $14,200 |
| ACTAVIS ELIZABETH LLC | air pollution violation | 2003 | NJ-ENV | $14,000 |
| BARR LABORATORIES, INC. | workplace safety or health violation | 2002 | OSHA | $14,000 |
| ACTAVIS ELIZABETH LLC | air pollution violation | 2009 | NJ-ENV | $8,900 |
| PLIVA INC | water pollution violation | 2006 | NJ-ENV | $7,000 |
| DURAMED PHARMACEUTICALS, INC. | workplace safety or health violation | 2001 | OSHA | $7,000 |
| TEVA PHARMACEUTICALS USA INC | air pollution violation | 2006 | NJ-ENV | $6,200 |
| IVAX PHARMACEUTICALS INC | air pollution violation | 2007 | NJ-ENV | $6,000 |
| PLIVA INC | air pollution violation | 2008 | NJ-ENV | $5,600 |
| TEVA SICOR | workplace safety or health violation | 2005 | OSHA | $5,000 |
| TEVA PHARMACEUTICAL | workplace safety or health violation | 2000 | OSHA | $5,000 |
| TEVA PHARMACEUTICAL USA, INC. | workplace safety or health violation | 2016 | OSHA | $5,000 |

1% versus 30%. Ucrania/Ukraine versus Gaza. Guerra versus Genocidio. War versus Genocide. ESP ENG
El genocidio es guerra a su enésima potencia, deshumanización total. Genocide is war taken to its extreme, total dehumanization.
Publicado hoy.
Systematic Palestinian organ theft. Robo sistemático de órganos de palestinos. ENG ESP
Now and always. It's not a legend, it's a reality. Ahora y siempre. No es una leyenda, es una realidad
Publicado hace 5 días.
Ten Stages of genocide. Las 10 etapas del genocidio. ENG ESP
A model to understand the "logic" of genocide. Un modelo para entender la "lógica" del genocidio
Publicado hace 14 días.
Spain: health institutional complicity in the ongoing Palestinian Genocide. Gaza: complicidad institucional sanitaria de España. ENG ESP
Teva and more. Complicity make us criminals. Teva y más. La complicidad nos hace criminales
Publicado el 3 de abril.
Israel is not a democracy, it is a state that systematically kills Palestinians. Israel no es una democracia sino un estado que asesina palestinos. ENG ESP
Israel kills Palestinians with impunity and erodes international law and basic moral norms. Israel asesina palestinos impunemente y erosiona el derecho y la moral internacional.
Publicado el 2 de abril.
Teva: one of the most hated pharmaceutical firms in the world. Teva, una repugnante industria farmacéutica ENG ESP
Teva: symbol of corruption and disregard for human-centered principles. Teva: símbolo de corrupción y desprecio por los principios humanitarios.
Publicado el 30 de marzo.
Alemania. Sanciones a Hüseyin Doğru (y su esposa). Germany, sanctioning Critics of Israel and Militarism. ESP ENG
El bumerán imperial. The imperial boomerang
Publicado el 28 de marzo.
‘Sal a la ferida’ documental, mina potasa. Potash mine. Israel Chemical Limited (ICL). Documentary. ESP ENG
Bages (Barcelona). Explotación humana y minera. Genocidio en Palestina. Fósforo blanco. Bages (Barcelona, Spain). Human and mining exploitation, cooperation with the genocide in Palestine. White phosphorus
Publicado el 21 de marzo.Ver más / See more


